Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | |||
Actual Years Experience |
Years Experience Needed |
Required/ Preferred |
Skills/Experience |
17 | Required | Experience designing and developing complex Oracle SQL scripts that are fast and efficient | |
17 | Required | Experience in interfacing with ETL tools such as Informatica PowerCenter, IICS, ADF and supporting ETL jobs. | |
15 | Required | Experience writing UNIX scripts | |
10 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. | |
10 | Required | Technical writing and diagraming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. | |
8 | Required | Experience with JIRA software | |
8 | Required | Experience making technical presentations and working closely with customers | |
8 | Required | Experience acquiring and integrating data from multiple data sources/technologies using Informatica Power Center for use by a Tableau data visualization object. Data source techs should include Oracle, SQL Server, Excel, Access and Adobe PDF. | |
8 | Required | Experience working with Snowflake | |
10 | Preferred | Excellent oral and written communication skills. | |
10 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required. | |
10 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices | |
5 | Preferred | Understanding of security principles and how they apply to healthcare data | |
4 | Preferred | Master’s degree in Computer Science, Information Systems, or Business or equivalent experience. | |
2 | Preferred | Prior experience in the Healthcare Industry |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |
Reference Name (Required): | |
Title (Optional) | |
Company Name (Required): | |
Phone Number (Required include area code): | |
E-mail address (Optional): | |
Professional Relationship (Optional): |